| Holiday
Calendar - 2007 through 2009 | | Holiday | 2007 | 2008 Leap Year | 2009 | New Year's Day
- FEDERAL HOLIDAY
Always January 1. If January 1 falls on a Saturday, the Federal Holiday
is usually observed the Friday before, if it falls on a Sunday, the
Federal holiday is usually observed the Monday after. | January 1,
2007
Monday
Federal Holiday | January 1,
2008
Tuesday
Federal Holiday | January 1,
2009
Thursday Federal Holiday | Inauguration
Day
Occurs on January 20th of each 4th year starting from 1965. Federal
Holiday in District of Columbia and parts of Maryland & Virginia | n/a | n/a | January 20, 2009
Tuesday | Martin L. King, Jr. Day
Third Monday in January
Federal Holiday | January 15,
2007
Monday | January 21,
2008
Monday | January 19,
2009
Monday | Groundhog
Day
Always February 2 | February 2, 2007
Friday | Feb. 2, 2008
Saturday | February 2, 2009
Monday | Valentine's Day
(Always Feb. 14th) | February 14, 2007
Wednesday | February 14, 2008
Thursday | February 14, 209
Saturday | President's
Day
Federal Holiday - Observed third Monday in Feb.
Lincoln's Birthday Feb. 12
Washington's Birthday, Feb. 22 | February 19,
2007
Monday | February 18,
2008
Monday | February 16,
2009
Monday | | Mardi Gras | February 20, 2007
Tuesday | February 5, 2008
Tuesday | February 24, 2009
Tuesday | Ash Wednesday
(46 days before Easter) | February 21, 2007
Wednesday | February 6, 2008
Wednesday | February 25, 2009
Wednesday | St. Patrick's Day
(Always March 17th) | March 17, 2007
Saturday | March 17, 2008
Monday | March 17, 2009
Tuesday | | Spring Equinox | March 21, 2007
Wednesday | March 20, 2008
Thursday | March 20, 2009
Friday | Daylight Savings Time Begins
First Sunday in April until 2007
| March 11, 2007
Sunday
| March 9, 2008
Sunday | March 8, 2009
Sunday | April
Fool's Day
Always April 1st | April 1, 2007
Sunday | April 1, 2008
Tuesday | April 1, 2009
Wednesday | | Palm Sunday | April 1, 2007
Sunday | March 16, 2008
Sunday | April 5, 2009
Sunday | | Good Friday | April 6, 2007
Friday | March 21, 2008
Friday | April 10, 2009
Friday | | Passover | April 3, 2007
Tuesday | April 19, 2008
Saturday
(at sundown) | April 9, 2009
Thursday
(at sundown) | | Easter Sunday | April 8, 2007
Sunday | March 23, 2008
Sunday | April 12, 2009
Sunday | | Administrative
Professionals' Day (formerly Secretaries Day) - observed Wednesday of the last full week of April | April 25, 2007
Wednesday | April 23, 2008
Wednesday | April 22, 2009
Wednesday | National
Day of Prayer
1st Thursday in May | May 3, 2007
Thursday | May 1, 2008
Thursday | May 7, 2009
Thursday | Mother's Day
Second Sunday in May | May 13, 2007
Sunday | May 11, 2008
Sunday | May 10, 2009
Sunday | Armed Forces Day
Third Saturday in May | May 19, 2007
Saturday | May 17, 2008
Saturday | May 17, 2009
Saturday | Memorial Day
Federal Holiday - Observed last Monday in May (Actual Date May 30th) | May 28, 2007
Monday | May 26, 2008
Monday | May 25, 2009
Monday | Flag Day/Army
Day
(Always June 14th) | June 14, 2007
Thursday | June 14, 2008
Saturday | June 14, 2009
Sunday | Father's Day
(Third Sunday in June) | June 17, 2007
Sunday | June 15, 2008
Sunday | June 21, 2009
Sunday | Juneteenth
(Liberation of Slaves)
Always June 19th | June 19, 2007
Tuesday | June 19, 2008
Thursday | June 19, 2009
Friday | | Summer Solstice | June 21, 2007
Thursday | June 21, 2008
Saturday | June 21, 2009
Sunday | Independence Day (4th of July)
Federal Holiday | July 4, 2007
Wednesday | July 4, 2008
Friday | July 4, 2009
Saturday | Parents Day
4th Sunday in July | July 22, 2007
Sunday | July 27, 2008
Sunday | July 26, 2009
Sunday | Air Force
Day
Always August 1st | August 1, 2007
Wednesday | August 1, 2008
Friday | August 1, 2009
Saturday | Coast Guard
Day
Always August 4th | August 4, 2007
Saturday | August 4, 2008
Monday | August 4, 2009
Tuesday | Friendship
Day
1st Sunday in August | August 5, 2007
Sunday | August 3, 2008
Sunday | August 2, 2009
Sunday | Labor Day
First Monday in September
Federal Holiday | September 3,
2007
Monday | Sept. 1,
2008
Monday | September 7,
2009
Monday | Grandparents
Day
Sunday after Labor Day | September 9, 2007
Sunday | Sept. 7, 2008
Sunday | September 13, 2009
Sunday | Constitution
Day/Citizenship Day
Always September 17th | September 17, 2007
Monday | Sept. 17, 2008
Wednesday | September 17, 2009
Thursday | | Fall Equinox | Sept. 23, 2007
Sunday | Sept. 22, 2008
Monday | Sept. 22, 2009
Tuesday | | Rosh Hashanah | September 13, 2007
Thursday | Sunset September 29, 2008 - nightfall October 1, 2008 | Sept. 18, 2009
Friday at sunset
thru Sept. 20, 2009 | | Yom Kippur | September 22, 2007
Saturday
(begins at sunset night before.) | Oct. 9, 2008
Thursday (begins at sunset night before.) | October 2, 2009
Sunday
(begins at sunset night before.) | Columbus Day Second Monday in October
Federal Holiday | October 8,
2007
Monday | October 13,
2008
Monday | October 12,
2009
Monday | Navy Day
Always October 13th | October 13, 2007
Saturday | Oct. 13, 2008
Monday | October 13, 2009
Tuesday | Bosses' Day
Always October 16th | October 16, 2007
Tuesday | Oct. 16, 2008
Thursday | October 16, 2009
Friday | Sweetest
Day
Third Saturday in October | October 20, 2007
Saturday | Oct. 18, 2008
Saturday | October 17, 2009
Saturday | Mother-In-Law's
Day
Fourth Sunday in October | October 28, 2007
Sunday | Oct. 26, 2008
Sunday | October 25, 2009
Sunday | Daylight Savings Time Ends
| Nov. 4, 2007
Sunday
| Nov. 2, 2008
Sunday | November 1, 2009
Sunday | | Halloween
- Oct. 31 but Trick or Trick Night can vary in different communities. | October 31, 2007
Wednesday | Oct. 31, 2008
Friday | October 31, 2009
Saturday | Election
Day
Tuesday on or after Nov. 2 (or the first Tuesday after the 1st of
November) | November 6, 2007
Tuesday | Nov. 4, 2008
Tuesday | November 3, 2009
Tuesday | Marine
Corps Day
November 10th | November 10, 2007
Saturday | Nov. 10, 2008
Monday | November 10, 2009
Tuesday | Veteran's Day Always November 11th
Federal Holiday | November 11,
2007
Sunday | Nov. 11,
2008
Tuesday | November 11,
2009
Wednesday | Thanksgiving Day Observed 4th Thursday in November
Federal Holiday | November 22,
2007
Thursday | Nov. 27,
2008
Thursday | November 26,
2009
Thursday | Pearl
Harbor Remembrance Day
Always December 7th | December 7, 2007
Friday | Dec. 7, 2008
Sunday | December 7, 2009
Monday | | Hanukkah | December 5, 2007
at Sunset
Wednesday | Dec. 21, 2008 from sundown to sundown thru Dec. 28, 2008 | Dec. 11, 2009 at Sunset Friday | Winter
Solstice
For info: see candlegrove.com/solstice.html | Dec. 21, 2007
Friday | Dec. 21, 2008
Sunday | Dec. 21, 2009
Monday | Christmas
Eve
Always December 24th | December 24, 2007
Monday | Dec. 24, 2008
Wednesday | December 24, 2009
Thursday | Christmas Day Always December 25th
Federal Holiday
If the 25th is Saturday, the Federal Holiday is Friday before. If the
25th is Sunday, the Federal Holiday is the Monday after. | Dec. 25,
2007
Tuesday
Federal Holiday | Dec. 25,
2008
Thursday
Federal Holiday
| Dec. 25,
2009
Friday
Federal Holiday | Kwanzaa
December 26th - Jan. 1 | Dec. 26, 2007 -
Jan. 1, 2008 | Dec. 26, 2008 -
Jan. 1, 2009 | Dec. 26, 2009 -
Jan. 1, 2009 | New Year's Eve
(Always Dec. 31) | Dec. 31, 2007
Monday | Dec. 31, 2008
Wednesday | Dec. 31, 2009
Thursday |
|